Watch Royal Ascot live this week and witness some of the world’s finest flat racing.
With 35 races spread across five days, Royal Ascot is one of the biggest and most prestigious events in the UK’s racing calendar.
At a glance
- Royal Ascot dates: 16–20 June 2026
- Watch Royal Ascot on TV: ITV (FREE), Racing TV
- Watch Royal Ascot from anywhere: Use this NordVPN deal – 75% Off
How to watch Royal Ascot on TV
ITV will screen all the action from Royal Ascot live and for free across ITV1, ITV4 and ITVX, while Racing TV (Sky channel 424/Virgin Media 536) will broadcast via its subscription-based service.
ITV Racing will broadcast all seven races on each day of the meeting (race times and channel information below), along with The Opening Show, which will air at 9.30am on ITV1 each day of the meeting.
Ed Chamberlin and Francesca Cumani will host the ITV coverage, accompanied by analysis from Jason Weaver and Adele Mulrennan, and reporting by Matt Chapman, Rishi Persad, Oli Bell and Luke Harvey.
Commentary will be by Richard Hoiles and Mark Johnson, and Oli Bell will present The Opening Show each morning.
You don’t need an ITVX subscription to watch live racing – just an email address and a valid TV license. You can register for a free account or download the app to your mobile device.
If you’re away from home, you can use NordVPN to secure your stream of the action from anywhere in the world.
How to watch Royal Ascot from anywhere
If you’re away from home and your normal coverage is geo-blocked, a VPN will get you your usual coverage from anywhere in the world.
There are many VPN providers out there, with some more reliable and safe than others. We’d suggest using a paid-for service such as NordVPN, where you can get an exclusive 75% off, which offers a 100% risk-free money back guarantee. If you’re not happy with the service any time within the first 30-days, then you can cancel with no penalties at all.
Royal Ascot race times
Tuesday 16 June | 13:30–18:00 ITV1, 17:50–18:30 ITV4
| Start time | Race | Channel |
|---|---|---|
| 2.30pm | The Queen Anne Stakes (Group 1) | ITV1 |
| 3.05pm | The Coventry Stakes (Group 2) | ITV1 |
| 3.40pm | The King Charles III Stakes (Group 1) | ITV1 |
| 4.20pm | The St James’s Palace Stakes (Group 1) | ITV1 |
| 5pm | The Ascot Stakes (Handicap) (Class 2) | ITV1 |
| 5.35pm | The Wolferton Stakes (Listed) | ITV1 |
| 6.10pm | The Copper Horse Stakes (Handicap) (Class 2) | ITV4 |
Wednesday 17 June | 13:30–18:00 ITV1, 17:50–18:30 ITV4
| Start time | Race | Channel |
|---|---|---|
| 2.30pm | The Queen Mary Stakes (Group 2) | ITV1 |
| 3.05pm | The Queen’s Vase (Group 2) | ITV1 |
| 3.40pm | The Duke of Cambridge Stakes (Group 2) | ITV1 |
| 4.20pm | The Prince of Wales’ Stakes (Group 1) | ITV1 |
| 5pm | The Royal Hunt Cup (Heritage Handicap) (Class 2) | ITV1 |
| 5.35pm | The Kensington Palace Stakes (Handicap) (Class 2) | ITV1 |
| 6.10pm | The Windsor Castle Stakes (Listed) | ITV4 |
Thursday 18 June | 13:30–18:00 ITV1, 17:50–18:30 ITV4
| Start time | Race | Channel |
|---|---|---|
| 2.30pm | The Norfolk Stakes (Group 2) | ITV1 |
| 3.05pm | The King George V Stakes (Handicap) (Class 2) | ITV1 |
| 3.40pm | The Ribblesdale Stakes (Group 2) | ITV1 |
| 4.20pm | The Gold Cup (Group 1) | ITV1 |
| 5pm | The Britannia Stakes (Heritage Handicap) (Class 2) | ITV1 |
| 5.35pm | The Hampton Court Stakes (Group 3) | ITV1 |
| 6.10pm | The Buckingham Palace Stakes (Handicap) (Class 2) | ITV4 |
Friday 19 June | 13:30–18:00 ITV1, 17:50–18:30 ITV4
| Start time | Race | Channel |
|---|---|---|
| 2.30pm | The Albany Stakes (Group 3) | ITV1 |
| 3.05pm | The Commonwealth Cup (Group 1) | ITV1 |
| 3.40pm | The Duke of Edinburgh Stakes (Handicap) (Class 2) | ITV1 |
| 4.20pm | The Coronation Stakes (Group 1) | ITV1 |
| 5pm | The Sandringham Stakes (Handicap) (Class 2) | ITV1 |
| 5.35pm | The King Edward VII Stakes (Group 2) | ITV1 |
| 6.10pm | The Palace of Holyroodhouse Stakes (Handicap) (Class 2) | ITV4 |
Saturday 20 June | 13:25–18:40 ITV1
| Start time | Race | Channel |
|---|---|---|
| 2.30pm | The Chesham Stakes (Listed) | ITV1 |
| 3.05pm | The Hardwicke Stakes (Group 2) | ITV1 |
| 3.40pm | The Queen Elizabeth II Jubilee Stakes (Group 1) | ITV1 |
| 4.20pm | The Jersey Stakes (Group 3) | ITV1 |
| 5pm | The Wokingham Stakes (Heritage Handicap) (Class 2) | ITV1 |
| 5.35pm | The Golden Gates Stakes (Handicap) (Class 2) | ITV1 |
| 6.10pm | The Queen Alexandra Stakes (Conditions) (Class 2) | ITV1 |
- To stay up to date with all the breaking news at major events throughout the year, subscribe to the Horse & Hound website
You may also be interested in:
Avoid a fashion faux pas at Royal Ascot with the full 2026 dress code for every enclosure
Our pick of dresses for Royal Ascot that meet the dress code and ooze style – all still in stock
Your complete guide to the Royal Ascot enclosures and what to expect in each
Heading to Royal Ascot and in need of a hat? These options are all still in stock
Police horse wows Royal Ascot in designer sunglasses: ‘People seem to love them!’
Subscribe to Horse & Hound magazine today – and enjoy unlimited website access all year round
We recommend VPN services in the context of legal recreational uses. For example:
- Accessing a service from another country (subject to the terms and conditions of that service)
- Protecting your online security and strengthening your online privacy when abroad
We do not support or condone the illegal or malicious use of VPN services. Consuming pirated content that is paid-for is neither endorsed nor approved by Future Publishing.