Britain’s success in paradressage today means it now tops the Alltech FEI World Equestrian Games medal table.
Britain now has five gold medals — one team and three individual in paradressage and one in eventing — to the Netherlands’ four.
MEDAL TABLE AT END OF THURSDAY, 7 OCTOBER
| Place | Nation | Gold | Silver | Bronze | Total | 
| 1 | Britain | 5 | 6 | 1 | 12 | 
| 2 | Netherlands | 4 | 1 | 0 | 5 | 
| 3 | Germany | 3 | 2 | 2 | 7 | 
| 4 | America | 2 | 1 | 2 | 5 | 
| 5 | UAE | 1 | 1 | 1 | 3 | 
| 6 | Spain | 1 | 0 | 0 | 1 | 
| 7 | France | 0 | 2 | 0 | 2 | 
| 8 | Denmark | 0 | 1 | 3 | 4 | 
| 9= | Canada | 0 | 1 | 1 | 2 | 
| 9= | Belgium | 0 | 1 | 1 | 2 | 
| 11 | New Zealand | 0 | 0 | 2 | 2 | 
| 12= | Australia | 0 | 0 | 1 | 1 | 
| 12= | Italy | 0 | 0 | 1 | 1 | 
| 12= | Norway | 0 | 0 | 1 | 1 | 
 
				 
				